Analyst Coverage
Bulgari does not distribute copies of analyst reports. The following firms may publish research reports on Bulgari SpA:
| AFRIFOCUS SECURITIES | |||
| AUREL - GROUPE BGC | LOÏC MORVAN | CÉDRIC ROSSI | |
| BANCA AKROS | GIADA CABRINO | ||
| BANCA MB SPA | |||
| BANCA FINNAT EURAMERICA | GIAN FRANCO TRAVERSO GUICCIARDI | ||
| BANCA INTESA SAN PAOLO | GIAN LUCA PACINI | ||
| BANCA LEONARDO | PAOLA PECCIARINI | ||
| BANK OF AMERICA MERRILL LYNCH EQUITY RESEARCH | ANTOINE COLONNA | RODOLPHE OZUN | |
| BELL POTTER SECURITIES LTD | CHRISTOPHER REID | ||
| BERENBERG BANK | MELANIA GRIPPO | ||
| BRYAN GARNIER | PETER FARREN | ||
| CASSA LOMBARDA | SERGE ESCUDÉ | ALBERTO BRIOSCHI | |
| CENTROBANCA | SIMONE RAGAZZI | ||
| CENTROSIM | DAVIDE FARALDI | ||
| CIBC | ROBERT DESJARDINS | ||
| CITIGROUP | THOMAS CHAUVET | ||
| CREDIT AGRICOLE CHEUVREUX | FRANCOISE LAUVIN | PIERRE LAMELIN | |
| CREDIT SUISSE | ROGERIO FUJIMORI | ||
| DAIWA INSTITUTE OF RESEARCH EUROPE LTD | YOSHIMASA IKAZAKI | ||
| DEUTSCHE BANK | FRANCESCA DI PASQUANTONIO | ||
| EQUITA SIM S.P.A. | PAOLA CARBONI | ||
| EVOLUTION SECURITIES LTD | DENNIS WEBER | ||
| EXANE BNP PARIBAS | FRANCOISE PAUMARD | EDOUARD CROWLEY | |
| GABELLI & COMPANY | KATHERINE S. AHN | ||
| GOLDMAN SACHS INTERNATIONAL | EMANUELE CAGNONI | ||
| HELVEA - PICTET ET CIE | ALESSANDRO MIGLIORINI | ||
| HSBC | ANTOINE BELGE | ERWAN RAMBOURG SOPHIE DARGNIES | |
| IL SOLE 24 ORE - ANALISI MERCATI FINANZIARI | ANTONIA CONTI | ||
| INVESTEC SECURITIES | THANE DUFF | ||
| INTERMONTE SECURITIES | STEFANO CORNELIANI | ||
| JP MORGAN SECURITIES | MELANIE FLOUQUET | NAOMIE SCHAPIRA | |
| KEPLER EQUITIES | CATHERINE ROLLAND | ||
| LORENZ DESCHAMPS | MATTHIEU ROSSET | ||
| MAIN FIRST BANK AG | MATTHIAS EIFERT | ||
| MEDIOBANCA | CHIARA ROTELLI | ||
| MORGAN STANLEY | LOUISE SINGLEHURST | PALLAVI VERMA | |
| NATIXIS SECURITIES | SHAMINA BHAIDJY | TAMARE EVREN | |
| NEDGROUP SECURITIES | REY WIUM | ||
| NOMURA INTERNATIONAL PLC | ALLEGRA PERRY | ||
| ODDO EQUITIES | FRANCOIS-REGIS BREUIL | VANESSA LAURENCE | |
| RASBANK | |||
| RAYMOND JAMES EURO EQUITIES | MARC WILLAUME | HERMINE DE-BREM | |
| REDBURN PARTNERS | LISA RACHAL | ||
| SG SECURITIES | EMMANUEL BRULEY DES VARANNES | AURELIE HUSSON DUMOUTIER | |
| STANDARD & POOR'S EQUITY RESEARCH | ALESSANDRA COPPOLA | ||
| TELSEY ADVISORY GROUP | DANA TELSEY | CHIA KUO | |
| UBM | DAVIDE VIMERCATI | ||
| UBS | EVA QUIROGA | ||
| VONTOBEL | CLAUDIA LENZ |
Disclaimer:
Bulgari S.p.A. is currently followed by the brokerage firms listed
above. This list may not be complete and is subject to change as
firms add or delete coverage of Bulgari S.p.A.. Please note that
any opinions, estimates or forecasts regarding Bulgari Group's
historical, present or future performance made by any analysts at
their firms, either in written or any other form, are theirs alone
and do not represent opinions, forecasts, predictions or
commitments of Bulgari or its management. The aim of this list for
Bulgari is exclusively to provide a service to its present and
future stockholders, and does not by listing these firms imply its
endorsement of or concurrence with such information, conclusions or
recommendations. Interested persons must obtain copies of analysts'
reports on their own; Bulgari does not distribute these reports.
Various of these firms may be market-makers in Bulgari stock and/or
hold other long or short positions in the stock, and may provide
compensated services to Bulgari.

