Financial Highlights
If you would like to be notified when a new document is added to this site, please register with our Alert Service.
Please see the Annual and Interim Reports section for the full documents.
Synthetic Profit & Loss and Balance Sheet Tables 2001
| Date of Publication | Publication Name | Notes | Download |
|---|---|---|---|
| 27 Mar 2002 | FY 2001 - Results 2001 - Balance Sheet | Bulgari Group | Download |
| 27 Mar 2002 | FY 2001 - Results 2001 - Balance Sheet | Bulgari SpA | Download |
| 27 Mar 2002 | FY 2001 - Results 2001 - Profit and Loss | Bulgari SpA | Download |
| 27 Mar 2002 | FY 2001 - Results 2001 - Profit and Loss | Bulgari Group | Download |
| 02 Mar 2002 | FY 2001 - Results 2001 - Synthetic Profit and Loss | Bulgari Group | Download |
| 14 Nov 2001 | 9M 2001 - Results 2001 - Profit and Loss | Bulgari Group | Download |
| 14 Nov 2001 | 9M 2001 - Results 2001 - Balance Sheet | Bulgari Group | Download |
| 30 Sep 2001 | 9M 2001 - Results 2001 - Synthetic Table | Bulgari Group | Download |
| 13 Sep 2001 | H1 2001 - Half Year Results 2001 - Profit and Loss | Bulgari Group | Download |
| 13 Sep 2001 | H1 2001 - Half Year Results 2001 - Balance Sheet | Bulgari Group | Download |
| 30 Jun 2001 | H1 2001 - Half Year Results 2001 - Synthetic Tables | Bulgari Group | Download |
| 15 May 2001 | Q1 2001 - Results 2001 - Balance Sheet | Bulgari Group | Download |
| 15 May 2001 | Q1 2001 - Results 2001 - Profit and Loss | Bulgari Group | Download |
| 31 Mar 2001 | Q1 2001 - Results 2001 - Synthetic Tables | Bulgari Group | Download |

