Financial Highlights
If you would like to be notified when a new document is added to this site, please register with our Alert Service.
Please see the Annual and Interim Reports section for the full documents.
Synthetic Profit & Loss and Balance Sheet Tables 2007
| Date of Publication | Publication Name | Notes | Download |
|---|---|---|---|
| 11 Mar 2008 | FY 2007 - Full Year Results 2007 - Profit and Loss | Bulgari Group | Download |
| 11 Mar 2008 | FY 2007 - Full Year Results 2007 - Balance Sheet | Bulgari Group | Download |
| 11 Mar 2008 | FY 2007 - Full Year Results 2007 - Profit and Loss | Bulgari SpA | Download |
| 11 Mar 2008 | FY 2007 - Full Year Results 2007 - Balance Sheet | Bulgari SpA | Download |
| 14 Nov 2007 | Q3 2007 - Results - Profit and Loss | Bulgari Group | Download |
| 14 Nov 2007 | Q3 2007 - Results - Balance Sheet | Bulgari Group | Download |
| 13 Sep 2007 | H1 2007 - Results - Profit and Loss | Bulgari Group | Download |
| 13 Sep 2007 | H1 2007 - Results - Balance Sheet | Bulgari Group | Download |
| 13 Sep 2007 | H1 2007 - Results - Balance Sheet | BULGARI SPA | Download |
| 13 Sep 2007 | H1 2007 - Results - Profit and Loss | BULGARI SPA | Download |
| 15 May 2007 | Q1 2007 - Results - Balance Sheet | Bulgari Group | Download |
| 15 May 2007 | Q1 2007 - Results - Profit and Loss | Bulgari Group | Download |

