Press Releases
Please, visit the Corporate Governance Section for the Internal Dealing documents.
If you would like to be notified when a new release is added to this site, please register with our Alert Service.
Financial press releases
| Date of Publication | Title |
|---|---|
| 07 Dec 2007 | Bulgari acquires 100% of the company Finger |
| 14 Nov 2007 | Bulgari Group: revenues continue to grow in the third quarter 2007 |
| 14 Sep 2007 | Information on the assignment of financial instruments pursuant art. 84 bis RE |
| 13 Sep 2007 | Bulgari Group: excellent results in the first half 2007 |
| 30 Jul 2007 | Bulgari Group: the strong growth of revenues continues |
| 27 Jul 2007 | Notice, Rome, July 27, 2007 |
| 05 Jul 2007 | N° of Shares as of 30.06.2007 |
| 24 May 2007 | Russo acquires the majority of Opera |
| 15 May 2007 | Bulgari Group: strong growth in the financial results of the first quarter 2007 |
| 24 Apr 2007 | Appointment new members of the board |
| 24 Apr 2007 | Dividend Payment |
| 23 Apr 2007 | Bulgari Opens Newly Designed Fifth Avenue Flagship |
| 22 Mar 2007 | Bulgari Group: record results in 2006 |
| 12 Mar 2007 | Bulgari Group: Share Capital and N° of Shares as of 31.12.2006 |
| 07 Mar 2007 | Bulgari S.p.A. board of directors to convene the AGM |
| 30 Jan 2007 | Bulgari Group: 2006 revenues over 1 billion Euro |

